PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Bowling Green•#12•RB
BrysonDenley
- CLASS
- 4
- HT/WT
- 5' 10" / 180 lbs
- HOMETOWN
- Cibolo, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2017 | 5 | 21 | 4.2 | 0 | 11 | |
| 2018 | 67 | 224 | 3.3 | 0 | 21 | |
| 2019 | 111 | 544 | 4.9 | 4 | 53 | |
| 2020 | 39 | 146 | 3.7 | 0 | 12 | |
| CAREER | 222 | 935 | 4.2 | 4 | 53 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4 | @ | L 3–38 | 10 | 20 | 2.0 | 0 | 12 | 32 | 32.0 | 0 | 32 | 1 | — | — | — |
| 11/10 | VS | L 24–62 | 5 | 15 | 3.0 | 0 | 10 | 138 | 34.5 | 0 | 81 | 4 | 0 | 1 | 1 |
| 11/17 | VS | L 17–42 | 7 | 35 | 5.0 | 0 | 12 | 89 | 22.3 | 0 | 25 | 4 | — | — | — |
| 11/28 | @ | L 10–52 | 10 | 36 | 3.6 | 0 | 7 | 52 | 26.0 | 0 | 27 | 2 | — | — | — |
| 12/5 | @ | L 3–31 | 7 | 40 | 5.7 | 0 | 12 | 101 | 25.3 | 0 | 36 | 4 | — | — | — |
Game logs appear after the official player-game match is confirmed.