PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ball State•#38•PK
BrodyBoehm
- CLASS
- 1
- HT/WT
- 6' 1" / 203 lbs
- HOMETOWN
- Westfield, IN
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 24–39 | — | — | — | — | — | — | 38 | 50.0% | 1/2 | 6 | 3/3 |
| 10/10 | @ | L 14–45 | — | — | — | — | — | — | 0 | 0.0% | 0/1 | 2 | 2/2 |
| 10/17 | @ | W 32–31 | 0 | 0 | 1 | 1 | 0 | 0 | 39 | 100.0% | 1/1 | 6 | 3/3 |
| 10/24 | VS | W 34–17 | — | — | — | — | — | — | 0 | 0.0% | 0/0 | 4 | 4/5 |
| 11/4 | @ | L 30–31 | — | — | — | — | — | — | 22 | 100.0% | 1/1 | 6 | 3/4 |
Game logs appear after the official player-game match is confirmed.