PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri•#87•TE
BrettNorfleet
- CLASS
- 1
- HT/WT
- 6' 6" / 255 lbs
- HOMETOWN
- O' Fallon, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 18 | 197 | 10.9 | 3 | 27 | |
| 2024 | 26 | 235 | 9.0 | 2 | 36 | |
| 2025 | 31 | 254 | 8.2 | 5 | 27 | |
| 2026 | 13 | 113 | 8.7 | 2 | 15 | |
| CAREER | 88 | 799 | 9.1 | 12 | 36 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/26 | @ | L 24–31 | 2 | 19 | 9.5 | 0 | 13 |
| 10/3 | VS | W 45–17 | 1 | 11 | 11.0 | 0 | 11 |
| 10/10 | VS | W 27–6 | 1 | 14 | 14.0 | 0 | 14 |
| 10/31 | @ | W 34–10 | 1 | 12 | 12.0 | 0 | 12 |
| 11/7 | VS | L 20–34 | 3 | 21 | 7.0 | 1 | 15 |
Game logs appear after the official player-game match is confirmed.