PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
New Mexico•#45•DE
BrettKarhu
- CLASS
- 1
- HT/WT
- 6' 1" / 226 lbs
- HOMETOWN
- Frisco, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2025 | 0 | 7.5 | 29 | 17 | 11.0 | 2 | 5 | |
| 2026 | 0 | 7.0 | 25 | 10 | 9.5 | 0 | 3 | |
| CAREER | 0 | 14.5 | 55 | 27 | 20.5 | 2 | 9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0.0 | 0 | 0 | |
| CAREER | 1 | 0 | 0.0 | 0 | 0 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/5 | VS | W 38–7 | 0 | 1 | 2 | 1 | 1 | 0 |
| 10/17 | @ | W 21–10 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/24 | VS | W 21–16 | — | — | 5 | 3 | — | — |
| 10/31 | @ | W 21–16 | 0 | 1 | 1 | 1 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.