PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UConn•#10•WR
BrettBuckman
- CLASS
- 4
- HT/WT
- 6' 1" / 200 lbs
- HOMETOWN
- Park Ridge, NJ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 4 | 57 | 14.3 | 0 | 22 | |
| 2022 | 37 | 467 | 12.6 | 1 | 34 | |
| 2023 | 46 | 488 | 10.6 | 2 | 40 | |
| 2024 | 7 | 91 | 13.0 | 0 | 32 | |
| CAREER | 94 | 1,103 | 11.7 | 3 | 40 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | @ | L 7–50 | — | — | — | — | — | 12 | 12.0 | 0 | 12 | 1 |
| 9/14 | @ | L 21–26 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — |
| 10/5 | VS | W 29–20 | 3 | 49 | 16.3 | 0 | 32 | — | — | — | — | — |
| 10/19 | VS | L 20–23 | 2 | 34 | 17.0 | 0 | 17 | — | — | — | — | — |
| 11/9 | @ | W 31–23 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.