PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Florida•#1•LB
BrentonCox Jr.
- CLASS
- 3
- HT/WT
- 6' 3" / 252 lbs
- HOMETOWN
- Stockbridge, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 1 | 20 | 7 | 2.0 | 3 | 0 | |
| 2020 | 0 | 3.5 | 42 | 21 | 10.0 | 2 | 18 | |
| 2021 | 0 | 8.5 | 41 | 26 | 14.5 | 4 | 12 | |
| 2022 | 0 | 2 | 35 | 15 | 8.0 | 1 | 9 | |
| CAREER | 0 | 15.0 | 138 | 69 | 34.5 | 10 | 39 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/24 | @ | L 33–38 | 0 | 0 | 1 | 0 | 0.5 | 0 |
| 10/2 | VSSTEastern Washington | W 52–17 | 0 | 0 | 3 | 2 | 2 | 0 |
| 10/8 | VS | W 24–17 | 0 | 1 | 5 | 3 | 3 | 0 |
| 10/15 | VS | L 35–45 | 0 | 1 | 3 | 2 | 1 | 0 |
| 10/29 | @ | L 20–42 | 0 | 0 | 2 | 0 | 0 | 1 |
Game logs appear after the official player-game match is confirmed.