PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Miami (OH)•#18•WR
BraylonIsom
- CLASS
- 1
- HT/WT
- 6' 3" / 217 lbs
- HOMETOWN
- Saginaw, MI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 1 | 17 | 17.0 | 0 | 17 | |
| 2025 | 10 | 141 | 14.1 | 3 | 27 | |
| 2026 | 18 | 248 | 13.8 | 1 | 35 | |
| CAREER | 29 | 406 | 14.0 | 4 | 35 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 31–35 | 3 | 38 | 12.7 | 0 | 16 |
| 9/26 | VS | W 24–21 | 4 | 66 | 16.5 | 0 | 35 |
| 10/3 | VS | L 20–24 | 1 | 9 | 9.0 | 0 | 9 |
| 10/17 | VS | W 34–14 | 1 | 6 | 6.0 | 0 | 6 |
| 11/3 | VS | L 31–34 | 7 | 89 | 12.7 | 1 | 21 |
Game logs appear after the official player-game match is confirmed.