PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#43•PK
BrandonTalton
- CLASS
- 4
- HT/WT
- 5' 9" / 185 lbs
- HOMETOWN
- Vacaville, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2019 | 56 | 84.0% | 25 | 21 | 90 | 29 | 27 | |
| 2020 | 49 | 83.3% | 18 | 15 | 73 | 31 | 28 | |
| 2021 | 52 | 71.0% | 31 | 22 | 118 | 52 | 52 | |
| 2022 | 50 | 83.3% | 12 | 10 | 45 | 15 | 15 | |
| 2023 | 52 | 75.0% | 20 | 15 | 64 | 19 | 19 | |
| CAREER | 56 | — | 106 | 83 | 390 | 146 | 141 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/28 | VS | W 34–24 | 52 | 100.0% | 4/4 | 14 | 2/2 |
| 11/4 | VS | L 14–27 | 0 | 0.0% | 0/0 | 2 | 2/2 |
| 11/11 | @ | L 24–41 | 38 | 100.0% | 1/1 | 4 | 1/1 |
| 11/18 | @ | L 20–30 | 37 | 66.7% | 2/3 | 8 | 2/2 |
| 11/25 | VS | L 6–42 | 47 | 100.0% | 2/2 | 6 | 0/0 |
Game logs appear after the official player-game match is confirmed.