PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Florida•#4•WR
BrandonPowell
- CLASS
- 2017
- HT/WT
- 5' 8" / 189 lbs
- HOMETOWN
- Deerfield Beach, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2014 | 15 | 147 | 9.8 | 1 | 42 | |
| 2015 | 29 | 390 | 13.4 | 3 | 77 | |
| 2016 | 45 | 387 | 8.6 | 2 | 26 | |
| 2017 | 42 | 406 | 9.7 | 3 | 31 | |
| CAREER | 131 | 1,330 | 10.2 | 9 | 77 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | VS | L 7–42 | 1 | -1 | -1.0 | 0 | 0 | — | — | — | — | — | — | — | — |
| 11/4 | @ | L 16–45 | 5 | 70 | 14.0 | 0 | 31 | — | — | — | — | — | 0 | 1 | 1 |
| 11/11 | @ | L 20–28 | 5 | 58 | 11.6 | 0 | 17 | — | — | — | — | — | 0 | 1 | 1 |
| 11/18 | VS | W 36–7 | 6 | 55 | 9.2 | 0 | 14 | — | — | — | — | — | — | — | — |
| 11/25 | VS | L 22–38 | 9 | 75 | 8.3 | 2 | 23 | 2 | 5 | 2.5 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.