PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nebraska•#24•DB
BrandonMoore
- CLASS
- 4
- HT/WT
- 6' 0" / 190 lbs
- HOMETOWN
- Sanford, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 31 | 23 | 2.5 | 8 | 0 | |
| 2018 | 0 | 0 | 41 | 30 | 1 | 9 | 0 | |
| 2019 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | |
| CAREER | 0 | 0 | 81 | 58 | 3.5 | 18 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10 | VS | L 42–45 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/7 | @ | W 14–13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10/15 | @ | L 37–43 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 11/12 | @ | L 3–34 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.