PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Oregon•#3•DB
BrandonJohnson
- CLASS
- 4
- HT/WT
- 5' 10" / 180 lbs
- HOMETOWN
- Newton, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | |
| 2022 | 1 | 5.5 | 49 | 26 | 7.5 | 7 | 4 | |
| 2023 | 0 | 2 | 49 | 26 | 7.5 | 4 | 3 | |
| 2024 | 1 | 0.5 | 42 | 21 | 4.5 | 5 | 1 | |
| CAREER | 2 | 8.0 | 157 | 84 | 19.5 | 16 | 8 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | VS | W 38–9 | 0 | 0.5 | 4 | 2 | 0.5 | 1 | — | — | — | — | — | — |
| 11/2 | @ | W 38–17 | 0 | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | — |
| 11/9 | VS | W 39–18 | 1 | 0 | 3 | 0 | 0 | 0 | — | — | — | 1 | 0 | 0 |
| 11/16 | @ | W 16–13 | 0 | 0 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| 11/30 | VS | W 49–21 | 0 | 0 | 2 | 1 | 1 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.