PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Arkansas State•#15•S
BrandonGreil
- CLASS
- 1
- HT/WT
- 5' 11" / 182 lbs
- HOMETOWN
- Little Rock, AR
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | |
| 2025 | 1 | 1 | 53 | 26 | 3.0 | 1 | 0 | |
| 2026 | 0 | 0 | 23 | 12 | 2 | 0 | 1 | |
| CAREER | 1 | 1 | 100 | 49 | 5 | 1 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | L 7–31 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — |
| 10/3 | @ | L 20–23 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | — |
| 10/8 | VS | L 49–56 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — |
| 10/24 | VS | W 38–32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| 11/7 | VS | L 17–19 | — | 0 | 5 | 3 | 1 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.