PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
NC State•#44•DT
BrandonCleveland
- CLASS
- 4
- HT/WT
- 6' 4" / 315 lbs
- HOMETOWN
- Tampa, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0.5 | 5 | 0 | 1.0 | 0 | 0 | |
| 2023 | 0 | 3.0 | 28 | 13 | 4.5 | 0 | 1 | |
| 2024 | 0 | 0.5 | 36 | 10 | 3.5 | 1 | 5 | |
| 2025 | 0 | 2 | 36 | 12 | 7.0 | 0 | 3 | |
| CAREER | 0 | 6.0 | 105 | 35 | 16.0 | 1 | 9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 1 | 9 | 9.0 | 0 | 9 | |
| CAREER | 1 | 9 | 9.0 | 0 | 9 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | @ | L 34–53 | 0 | 0 | 6 | 3 | 0 | 0 | — | — | — | — | — |
| 11/1 | VS | W 48–36 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 11/15 | @ | L 7–41 | 0 | 0 | 4 | 1 | 0 | 0 | — | — | — | — | — |
| 11/21 | VS | W 21–11 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — |
| 11/29 | VS | W 42–19 | 0 | 1 | 2 | 1 | 1.5 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.