PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Toledo•#20•RB
BradSmith
- CLASS
- 2017
- HT/WT
- 5' 8" / 200 lbs
- HOMETOWN
- Clyde, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | VS | W 48–21 | — | — | — | — | — | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/26 | @ | W 58–17 | 2 | 6 | 3.0 | 0 | 6 | — | — | — | — | — | — |
| 11/2 | VS | W 27–17 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/15 | @ | W 66–37 | 4 | 11 | 2.8 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/24 | VS | W 37–10 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.