PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Boise State•#82•WR
BenFord
- CLASS
- 1
- HT/WT
- 5' 10" / 187 lbs
- HOMETOWN
- Eagle, ID
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTSouth Dakota | W 38–24 | 3 | 29 | 9.7 | 0 | 17 | — | — | — | — | — |
| 9/26 | @ | W 32–7 | 1 | 6 | 6.0 | 1 | 6 | — | — | — | — | — |
| 10/3 | VS | W 37–18 | 3 | 49 | 16.3 | 1 | 31 | — | — | — | — | — |
| 10/10 | @ | W 38–31 | 4 | 45 | 11.3 | 0 | 17 | — | — | — | — | — |
| 11/7 | @ | W 64–38 | 1 | 6 | 6.0 | 0 | 6 | 9 | 9.0 | 0 | 9 | 1 |
Game logs appear after the official player-game match is confirmed.