PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Wyoming•#18•P
BartEdmiston
- CLASS
- 1
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- Ocean Springs, MS
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 0–28 | 308 | 44.0 | 59 | 3 | 7 | 0 | — | — | — | — | — | — |
| 10/9 | @ | W 16–13 | 106 | 53.0 | 53 | 1 | 2 | 1 | — | — | — | — | — | — |
| 10/17 | VS | W 41–23 | 106 | 53.0 | 56 | 1 | 2 | 1 | — | — | — | — | — | — |
| 10/23 | VS | W 28–14 | 100 | 50.0 | 53 | 0 | 2 | 0 | — | — | — | — | — | — |
| 11/7 | @ | W 41–35 | 165 | 55.0 | 56 | 1 | 3 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.