PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Clemson•#29•PK
B.T.Potter
- CLASS
- 4
- HT/WT
- 5' 10" / 200 lbs
- HOMETOWN
- Rock Hill, SC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2018 | 24 | 100.0% | 1 | 1 | 10 | 7 | 7 | |
| 2019 | 52 | 61.9% | 21 | 13 | 118 | 79 | 79 | |
| 2020 | 52 | 78.3% | 23 | 18 | 115 | 62 | 61 | |
| 2021 | 51 | 80.8% | 26 | 21 | 101 | 38 | 38 | |
| 2022 | 52 | 76.9% | 26 | 20 | 108 | 48 | 48 | |
| CAREER | 52 | — | 97 | 73 | 452 | 234 | 233 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 11/5 | @ | L 14–35 | 0 | 0.0% | 0/0 | 2 | 2/2 |
| 11/12 | VS | W 31–16 | 19 | 100.0% | 1/1 | 7 | 4/4 |
| 11/19 | VS | W 40–10 | 32 | 50.0% | 1/2 | 7 | 4/4 |
| 11/26 | VS | L 30–31 | 0 | 0.0% | 0/0 | 4 | 4/4 |
| 12/3 | @ | W 39–10 | 52 | 100.0% | 1/1 | 7 | 4/4 |
Game logs appear after the official player-game match is confirmed.