PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Akron•#45•P
AveryBook
- CLASS
- 4
- HT/WT
- 5' 10" / 195 lbs
- HOMETOWN
- Ironton, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 2823 | 61 | 21 | 65 | 2 | 43.4 | |
| CAREER | 2,823 | 61 | 21 | 65 | 2 | 43.4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | VS | W 25–21 | 191 | 47.8 | 52 | 3 | 4 | 0 | — | — | — | — | — | — | — | — |
| 11/2 | VS | L 30–41 | 146 | 36.5 | 41 | 2 | 4 | 0 | — | — | — | — | — | — | — | — |
| 11/13 | @ | L 16–29 | 259 | 37.0 | 42 | 1 | 7 | 0 | 1 | -11 | -11.0 | 0 | 0 | 0 | 1 | 1 |
| 11/19 | @ | W 38–17 | 109 | 36.3 | 40 | 1 | 3 | 0 | — | — | — | — | — | — | — | — |
| 11/26 | VS | W 21–14 | 265 | 44.2 | 54 | 2 | 6 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.