PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Bowling Green•#1•RB
AustynDendy
- CLASS
- 1
- HT/WT
- 6' 1" / 230 lbs
- HOMETOWN
- Pine Bluff, AR
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 6–14 | 18 | 48 | 2.7 | 0 | 10 | 1 | 6 | 6.0 | 0 | 6 | — | — | — |
| 10/3 | @ | W 24–20 | 7 | 11 | 1.6 | 0 | 5 | 1 | 1 | 1.0 | 0 | 1 | — | — | — |
| 10/10 | VS | W 38–10 | 15 | 86 | 5.7 | 2 | 30 | — | — | — | — | — | — | — | — |
| 10/17 | VS | L 31–32 | 17 | 61 | 3.6 | 1 | 10 | — | — | — | — | — | — | — | — |
| 10/24 | @ | L 24–31 | 10 | 39 | 3.9 | 0 | 7 | 3 | 3 | 1.0 | 0 | 3 | — | — | — |
Game logs appear after the official player-game match is confirmed.