PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Missouri•#13•QB
AustinSimmons
- CLASS
- 1
- HT/WT
- 6' 4" / 220 lbs
- HOMETOWN
- Miami, FL
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19/32 | 59.4% | 282 | 8.8 | 2 | 0 | 154.0 | 45.1 | |
| 2025 | 45/75 | 60.0% | 744 | 9.9 | 4 | 5 | 147.6 | 54.1 | |
| 2026 | 174/282 | 61.7% | 2187 | 7.8 | 18 | 2 | 146.5 | 66.9 | |
| CAREER | 238/389 | 61.2% | 3,213 | 8.3 | 24 | 7 | 147.3 | 62.3 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 45–17 | 23/30 | 340 | 11.3 | 2 | 0 | 91.5 | 3 | 1 | 0.3 | 0 | 5 | 0 | 1 | 0 |
| 10/10 | VS | W 27–6 | 14/28 | 147 | 5.3 | 1 | 1 | 45.5 | 4 | 24 | 6.0 | 0 | 13 | 0 | 1 | 0 |
| 10/17 | @ | L 3–31 | 25/44 | 339 | 7.7 | 0 | 1 | 63.2 | 3 | -8 | -2.7 | 0 | 4 | — | — | — |
| 10/31 | @ | W 34–10 | 20/31 | 179 | 5.8 | 2 | 0 | 54.7 | 3 | 3 | 1.0 | 0 | 3 | — | — | — |
| 11/7 | VS | L 20–34 | 23/43 | 252 | 5.9 | 2 | 0 | 75.3 | 3 | -1 | -0.3 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.