PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Duke•#45•P
AustinParker
- CLASS
- 4
- HT/WT
- 6' 1" / 190 lbs
- HOMETOWN
- Mount Pleasant, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2016 | 1220 | 55 | 0 | 29 | 0 | 42.1 | |
| 2017 | 2565 | 59 | 0 | 61 | 0 | 42.0 | |
| 2018 | 2772 | 57 | 24 | 67 | 4 | 41.4 | |
| 2019 | 3018 | 72 | 11 | 66 | 2 | 45.7 | |
| CAREER | 9,575 | 72 | 35 | 223 | 6 | 171.2 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26 | @ | L 17–20 | 388 | 48.5 | 55 | 0 | 8 | 0 | — | — | — | — | — | — |
| 11/9 | VS | L 7–38 | 450 | 50.0 | 56 | 3 | 9 | 0 | — | — | — | — | — | — |
| 11/16 | VS | L 6–49 | 251 | 41.8 | 72 | 3 | 6 | 1 | — | — | — | — | — | — |
| 11/23 | @ | L 27–39 | 251 | 50.2 | 57 | 1 | 5 | 0 | — | — | — | — | — | — |
| 11/30 | VS | W 27–17 | 401 | 50.1 | 71 | 4 | 8 | 1 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.