PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Bowling Green•#18•WR
AustinOsborne
- CLASS
- 4
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- Rancho Santa Margarita, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2019 | 1 | -2 | -2.0 | 0 | -2 | |
| 2021 | 64 | 546 | 8.5 | 2 | 36 | |
| 2022 | 2 | 19 | 9.5 | 0 | 10 | |
| 2023 | 29 | 302 | 10.4 | 0 | 42 | |
| CAREER | 96 | 865 | 9.0 | 2 | 42 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 10/21 | VS | W 41–14 | 1 | 2 | 2.0 | 0 | 2 |
| 11/1 | VS | W 24–21 | 4 | 34 | 8.5 | 0 | 23 |
| 11/8 | @ | W 49–19 | 1 | 8 | 8.0 | 0 | 8 |
| 11/14 | VS | L 31–32 | 4 | 48 | 12.0 | 0 | 28 |
| 11/21 | @ | W 34–10 | 2 | 8 | 4.0 | 0 | 5 |
Game logs appear after the official player-game match is confirmed.