PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Penn State•#2•CB
AudavionCollins
- CLASS
- 1
- HT/WT
- 5' 11" / 183 lbs
- HOMETOWN
- Covington, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 2024 | 0 | 1 | 23 | 16 | 2 | 0 | 0 | |
| 2025 | 0 | 0 | 47 | 33 | 2.5 | 3 | 0 | |
| 2026 | 0 | 0 | 20 | 14 | 0 | 9 | 0 | |
| CAREER | 0 | 1 | 93 | 66 | 5.5 | 12 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | -8 | -8.0 | 0 | 0 | |
| CAREER | 1 | -8 | -8.0 | 0 | 0 |
Recent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | @ | L 13–34 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — | — | — |
| 10/10 | VS | L 23–31 | 0 | 0 | 1 | 1 | 0 | 1 | — | — | — | — | — |
| 10/17 | @ | L 18–21 | 0 | 0 | 4 | 3 | 0 | 0 | — | — | — | — | — |
| 10/31 | VS | W 31–17 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 11/7 | @ | W 28–25 | 0 | 0 | 3 | 3 | 0 | 1 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.