PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Middle Tennessee•#92•P
AshtonLogan
- CLASS
- 1
- HT/WT
- 6' 2" / 215 lbs
- HOMETOWN
- Anaheim Hills, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2022 | 690 | 55 | 4 | 17 | 1 | 40.6 | |
| 2025 | 2943 | 66 | 29 | 66 | 6 | 44.6 | |
| 2026 | 2384 | 76 | 15 | 49 | 6 | 48.7 | |
| CAREER | 6,017 | 76 | 48 | 132 | 13 | 133.9 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 0–55 | 466 | 51.8 | 76 | 2 | 9 | 3 |
| 10/13 | VS | W 33–30 | 266 | 53.2 | 58 | 3 | 5 | 0 |
| 10/20 | @ | W 26–23 | 167 | 41.8 | 46 | 1 | 4 | 0 |
| 10/28 | VS | L 28–44 | 236 | 47.2 | 55 | 2 | 5 | 0 |
| 11/7 | VS | W 51–42 | 237 | 47.4 | 55 | 2 | 5 | 0 |
Game logs appear after the official player-game match is confirmed.