PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Iowa State•#3•RB
ArnoldBarnes III
- CLASS
- 1
- HT/WT
- 5' 10" / 220 lbs
- HOMETOWN
- New Orleans, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 23 | 138 | 6.0 | 0 | 65 | |
| 2024 | 87 | 402 | 4.6 | 6 | 27 | |
| 2025 | 51 | 217 | 4.3 | 0 | 14 | |
| 2026 | 32 | 113 | 3.5 | 2 | 10 | |
| CAREER | 193 | 870 | 4.5 | 8 | 65 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 45–42 | 2 | 2 | 1.0 | 0 | 2 | — | — | — | — | — |
| 10/9 | @ | L 10–24 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — |
| 10/24 | @ | L 3–39 | 2 | 10 | 5.0 | 0 | 7 | — | — | — | — | — |
| 10/31 | VS | W 51–49 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — |
| 11/7 | @ | L 31–42 | 4 | 11 | 2.8 | 0 | 6 | 1 | 3 | 3.0 | 0 | 3 |
Game logs appear after the official player-game match is confirmed.