PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
North Carolina•#3•WR
AntoineGreen
- CLASS
- 4
- HT/WT
- 6' 2" / 200 lbs
- HOMETOWN
- Rockledge, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 4 | 45 | 11.3 | 0 | 23 | |
| 2019 | 8 | 217 | 27.1 | 2 | 68 | |
| 2021 | 31 | 612 | 19.7 | 5 | 76 | |
| 2022 | 43 | 798 | 18.6 | 7 | 80 | |
| CAREER | 86 | 1,672 | 19.4 | 14 | 80 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | VS | W 42–24 | 10 | 180 | 18.0 | 2 | 50 | — | — | — | — | — |
| 11/5 | @ | W 31–28 | 3 | 33 | 11.0 | 0 | 15 | 20 | 20.0 | 0 | 20 | 1 |
| 11/12 | @ | W 36–34 | 4 | 81 | 20.3 | 0 | 45 | — | — | — | — | — |
| 11/25 | VS | L 27–30 | 8 | 67 | 8.4 | 1 | 18 | — | — | — | — | — |
| 12/3 | VS | L 10–39 | 5 | 53 | 10.6 | 0 | 18 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.