PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Michigan State•#15•QB
AnthonyRusso
- CLASS
- 4
- HT/WT
- 6' 4" / 240 lbs
- HOMETOWN
- Doylestown, PA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 198/345 | 57.4% | 2563 | 7.4 | 14 | 14 | 125.1 | — | |
| 2019 | 246/419 | 58.7% | 2861 | 6.8 | 21 | 12 | 126.9 | 48.3 | |
| 2020 | 92/135 | 68.1% | 863 | 6.4 | 9 | 6 | 135.0 | — | |
| 2021 | 7/9 | 77.8% | 43 | 4.8 | 0 | 0 | 117.9 | 2.4 | |
| CAREER | 543/908 | 59.8% | 6,330 | 7.0 | 44 | 32 | 127.3 | 47.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30 | VS | W 31–21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9/11 | VSSTYoungstown State | W 42–14 | 5/7 | 43 | 6.1 | 0 | 0 | 1.1 | 3 | 10 | 3.3 | 0 | 7 | 0 | 1 | 1 |
| 11/20 | @ | L 7–56 | 2/2 | 0 | 0.0 | 0 | 0 | 6.4 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.