PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
California•#25•RB
AnthonyLeague
- CLASS
- 1
- HT/WT
- 6' 0" / 215 lbs
- HOMETOWN
- Long Beach, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTWagner | W 49–7 | 5 | 14 | 2.8 | 0 | 7 | 2 | 11 | 5.5 | 0 | 10 | 0 | 1 | 1 |
| 10/3 | @ | L 31–39 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 1.0 | 0 | 1 | — | — | — |
| 10/17 | VS | L 7–41 | 3 | 7 | 2.3 | 0 | 5 | 6 | 30 | 5.0 | 0 | 13 | — | — | — |
| 10/24 | @ | L 20–59 | — | — | — | — | — | 1 | 11 | 11.0 | 0 | 11 | — | — | — |
| 10/31 | @ | L 10–31 | 3 | 29 | 9.7 | 0 | 14 | 5 | 28 | 5.6 | 0 | 10 | — | — | — |
Game logs appear after the official player-game match is confirmed.