PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
San José State•#10•WR
AnthonyIvey
- CLASS
- 1
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Lancaster, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9 | VS | L 13–16 | 1 | 1 | 1.0 | 0 | 1 | — | — | — | — | — | — | — | — | — |
| 10/17 | @ | W 24–11 | 2 | 50 | 25.0 | 0 | 43 | — | — | — | — | — | — | — | — | — |
| 10/24 | @ | L 13–28 | — | — | — | — | — | — | — | — | — | — | — | 0 | 2 | 0 |
| 10/31 | VS | L 16–21 | 2 | 44 | 22.0 | 0 | 39 | — | — | — | — | — | — | — | — | — |
| 11/7 | VS | W 30–19 | 1 | 49 | 49.0 | 0 | 49 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.