PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nebraska•#23•RB
AnthonyGrant
- CLASS
- 4
- HT/WT
- 5' 11" / 205 lbs
- HOMETOWN
- Buford, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | VS | W 31–14 | 6 | 18 | 3.0 | 0 | 6 | — | — | — | — | — | — | — | — |
| 11/4 | @ | L 17–20 | 9 | 35 | 3.9 | 0 | 16 | — | — | — | — | — | — | — | — |
| 11/11 | VS | L 10–13 | 3 | 9 | 3.0 | 0 | 9 | — | — | — | — | — | — | — | — |
| 11/18 | @ | L 17–24 | 12 | 45 | 3.8 | 0 | 11 | — | — | — | — | — | — | — | — |
| 11/24 | VS | L 10–13 | 4 | 4 | 1.0 | 0 | 4 | 1 | 1 | 1.0 | 0 | 1 | — | — | — |
Game logs appear after the official player-game match is confirmed.