PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia Southern•#4•LB
AnthonyBynum
- CLASS
- 1
- HT/WT
- 6' 3" / 255 lbs
- HOMETOWN
- Covington, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2024 | 0 | 2.5 | 60 | 22 | 6.5 | 1 | 1 | |
| 2025 | 0 | 2.5 | 63 | 22 | 6.0 | 4 | 8 | |
| 2026 | 0 | 5 | 40 | 20 | 11 | 2 | 7 | |
| CAREER | 0 | 10.0 | 165 | 66 | 23.5 | 7 | 16 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTCharleston Southern | W 31–0 | 0 | 1 | 5 | 2 | 2 | 0 |
| 9/26 | VS | L 28–42 | 0 | 0 | 8 | 3 | 0 | 0 |
| 10/3 | @ | W 31–24 | 0 | 1 | 5 | 1 | 1 | 0 |
| 10/10 | VS | L 24–27 | 0 | 0 | 4 | 1 | 0 | 1 |
| 10/15 | @ | W 23–15 | 0 | 2 | 8 | 5 | 3 | 0 |
Game logs appear after the official player-game match is confirmed.