PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulane•#5•WR
AnthonyBrown-Stephens
- CLASS
- 1
- HT/WT
- 5' 10" / 178 lbs
- HOMETOWN
- Springfield, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 5 | 44 | 8.8 | 1 | 20 | |
| 2024 | 5 | 77 | 15.4 | 2 | 25 | |
| 2025 | 41 | 523 | 12.8 | 2 | 54 | |
| 2026 | 28 | 297 | 10.6 | 1 | 47 | |
| CAREER | 79 | 941 | 11.9 | 6 | 54 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | @ | L 17–20 | 2 | 26 | 13.0 | 0 | 16 | — | — | — | — | — |
| 10/16 | VS | W 31–17 | 3 | 41 | 13.7 | 0 | 17 | — | — | — | — | — |
| 10/24 | VS | L 19–42 | 2 | 17 | 8.5 | 0 | 13 | — | — | — | — | — |
| 10/30 | @ | W 38–31 | 5 | 49 | 9.8 | 0 | 19 | 16 | 16.0 | 0 | 16 | 1 |
| 11/7 | VS | L 10–60 | 5 | 20 | 4.0 | 0 | 11 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.