PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
California•#29•P
AngusDavies
- CLASS
- 1
- HT/WT
- 6' 1" / 210 lbs
- HOMETOWN
- Torquay, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 2479 | 62 | 23 | 58 | 1 | 42.7 | |
| 2024 | 2927 | 59 | 17 | 68 | 3 | 43.0 | |
| 2025 | 1993 | 80 | 21 | 46 | 0 | 43.3 | |
| 2026 | 1869 | 62 | 11 | 45 | 1 | 41.5 | |
| CAREER | 9,268 | 80 | 72 | 217 | 5 | 170.5 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 31–39 | 326 | 46.6 | 53 | 0 | 7 | 0 | — | — | — | — | — | — |
| 10/10 | VS | W 25–20 | 241 | 40.2 | 43 | 1 | 6 | 1 | — | — | — | — | — | — |
| 10/17 | VS | L 7–41 | 246 | 41.0 | 47 | 3 | 6 | 0 | — | — | — | — | — | — |
| 10/24 | @ | L 20–59 | 241 | 40.2 | 47 | 0 | 6 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| 10/31 | @ | L 10–31 | 315 | 45.0 | 62 | 3 | 7 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.