PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Duke•#35•S
AndrewPellicciotta
- CLASS
- 1
- HT/WT
- 5' 11" / 200 lbs
- HOMETOWN
- Malvern, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VS | W 35–7 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 5.0 | 0 | 5 | 1 | — | — | — |
| 9/26 | VSSTWilliam & Mary | W 62–7 | 0 | 0 | 3 | 1 | 0 | 0 | 60 | 30.0 | 0 | 39 | 2 | — | — | — |
| 10/10 | @ | L 25–28 | 0 | 0 | 5 | 3 | 0 | 0 | — | — | — | — | — | — | — | — |
| 10/17 | VS | L 20–24 | 1 | 0 | 6 | 3 | 0 | 0 | 15 | 15.0 | 0 | 15 | 1 | 1 | 0 | 0 |
| 11/7 | @ | W 41–3 | 0 | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.