PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Mississippi State•#81•P
AndrewOsteen
- CLASS
- 4
- HT/WT
- 6' 1" / 200 lbs
- HOMETOWN
- Enterprise, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2019 | 2408 | 71 | 5 | 57 | 0 | 42.2 | |
| 2020 | 1756 | 57 | 9 | 40 | 3 | 43.9 | |
| 2021 | 2919 | 56 | 18 | 71 | 3 | 41.1 | |
| 2022 | 477 | 50 | 3 | 12 | 2 | 39.8 | |
| 2023 | 316 | 40 | 5 | 9 | 0 | 35.1 | |
| CAREER | 7,876 | 71 | 40 | 189 | 8 | 202.1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 9/23 | @ | L 30–37 | 39 | 39.0 | 39 | 1 | 1 | 0 |
| 10/7 | VS | W 41–28 | 33 | 33.0 | 33 | 1 | 1 | 0 |
| 10/21 | @ | W 7–3 | 69 | 34.5 | 35 | 1 | 2 | 0 |
| 10/28 | @ | L 13–27 | 40 | 40.0 | 40 | 1 | 1 | 0 |
| 11/4 | VS | L 3–24 | 57 | 28.5 | 39 | 0 | 2 | 0 |
Game logs appear after the official player-game match is confirmed.