PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Northern Illinois•#13•PK
AndrewGantz
- CLASS
- 4
- HT/WT
- 5' 10" / 178 lbs
- HOMETOWN
- Dayton, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2014 | 47 | 80.0% | 20 | 16 | 100 | 54 | 52 | |
| 2015 | 51 | 77.8% | 27 | 21 | 112 | 50 | 49 | |
| 2016 | 37 | 100.0% | 2 | 2 | 12 | 6 | 6 | |
| 2017 | 0 | 0.0% | 1 | 0 | 2 | 3 | 2 | |
| 2018 | 49 | 66.7% | 15 | 10 | 61 | 28 | 28 | |
| CAREER | 51 | — | 65 | 49 | 287 | 141 | 137 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TOT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|---|
| 11/1 | @ | W 36–26 | — | 40 | 66.7% | 2/3 | 10 | 4/4 |
| 11/7 | VS | W 38–15 | — | 49 | 100.0% | 1/1 | 8 | 5/5 |
| 11/14 | VS | L 7–13 | — | 0 | 0.0% | 0/0 | 1 | 1/1 |
| 11/20 | @ | L 21–28 | — | 0 | 0.0% | 0/0 | 3 | 3/3 |
| 11/30 | @ | W 30–29 | 1/1 | 39 | 100.0% | — | 6 | 3/3 |
Game logs appear after the official player-game match is confirmed.