PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
New Mexico•#11•WR
AndrewErickson
- CLASS
- 4
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- Albuquerque, NM
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 18 | 270 | 15.0 | 2 | 46 | |
| 2021 | 13 | 138 | 10.6 | 1 | 26 | |
| 2022 | 12 | 110 | 9.2 | 0 | 31 | |
| 2023 | 20 | 263 | 13.2 | 1 | 52 | |
| CAREER | 63 | 781 | 12.4 | 4 | 52 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | VS | W 42–21 | 2 | 31 | 15.5 | 0 | 25 | — | — | — | — | — | — |
| 10/28 | @ | L 24–34 | 3 | 30 | 10.0 | 0 | 18 | — | — | — | — | — | — |
| 11/4 | VS | L 14–56 | 1 | 15 | 15.0 | 0 | 15 | — | — | — | — | — | — |
| 11/18 | @ | W 25–17 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/24 | VS | L 41–44 | 3 | 42 | 14.0 | 0 | 17 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.