PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia Southern•#18•WR
AndreGreene Jr.
- CLASS
- 1
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- North Chesterfield, VA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 3 | 26 | 8.7 | 1 | 13 | |
| 2023 | 2 | 17 | 8.5 | 0 | 13 | |
| 2024 | 9 | 74 | 8.2 | 0 | 24 | |
| 2025 | 1 | 7 | 7.0 | 0 | 7 | |
| 2026 | 24 | 197 | 8.2 | 2 | 24 | |
| CAREER | 39 | 321 | 8.2 | 3 | 24 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/5 | VSSTCharleston Southern | W 31–0 | 3 | 37 | 12.3 | 0 | 17 |
| 9/26 | VS | L 28–42 | 2 | 10 | 5.0 | 0 | 6 |
| 10/3 | @ | W 31–24 | 3 | 32 | 10.7 | 0 | 19 |
| 10/10 | VS | L 24–27 | 3 | 22 | 7.3 | 1 | 11 |
| 10/15 | @ | W 23–15 | 7 | 61 | 8.7 | 0 | 24 |
Game logs appear after the official player-game match is confirmed.