PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia Southern•#25•P
AlexSmith
- CLASS
- 1
- HT/WT
- 6' 6" / 230 lbs
- HOMETOWN
- Woodstock, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 1871 | 58 | 18 | 47 | 4 | 39.8 | |
| 2024 | 2479 | 63 | 18 | 58 | 0 | 42.7 | |
| 2025 | 2397 | 55 | 14 | 56 | 3 | 42.8 | |
| 2026 | 1544 | 50 | 11 | 36 | 3 | 42.9 | |
| CAREER | 8,291 | 63 | 61 | 197 | 10 | 168.2 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTCharleston Southern | W 31–0 | 161 | 40.3 | 42 | 0 | 4 | 1 |
| 9/26 | VS | L 28–42 | 82 | 41.0 | 42 | 0 | 2 | 0 |
| 10/3 | @ | W 31–24 | 175 | 43.8 | 48 | 1 | 4 | 1 |
| 10/10 | VS | L 24–27 | 76 | 38.0 | 47 | 2 | 2 | 0 |
| 10/15 | @ | W 23–15 | 132 | 44.0 | 47 | 2 | 3 | 1 |
Game logs appear after the official player-game match is confirmed.