PPHISTORICAL
PROFILE
PROFILE
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 1.5 | 9 | 6 | 3.5 | 1 | 2 | |
| 2023 | 0 | 0.5 | 26 | 8 | 2.5 | 0 | 2 | |
| 2024 | 0 | 2 | 22 | 15 | 2 | 2 | 1 | |
| 2025 | 0 | 0.5 | 26 | 9 | 3.0 | 0 | 2 | |
| CAREER | 0 | 4.5 | 83 | 38 | 11.0 | 3 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/25 | @ | L 25–42 | 0 | 0 | 4 | 2 | 0 | 0 |
| 11/1 | VS | W 35–13 | 0 | 0 | 3 | 0 | 0.5 | 0 |
| 11/15 | VS | W 24–6 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11/22 | @ | L 10–27 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/29 | VS | W 20–13 | 0 | 0 | 2 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.