PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Memphis•#17•WR
AlanteBrown
- CLASS
- 1
- HT/WT
- 5' 11" / 196 lbs
- HOMETOWN
- Chicago, IL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2020 | 3 | 41 | 13.7 | 0 | 22 | |
| 2021 | 3 | 30 | 10.0 | 0 | 11 | |
| 2022 | 16 | 191 | 11.9 | 0 | 32 | |
| 2023 | 3 | 27 | 9.0 | 0 | 20 | |
| 2024 | 2 | 20 | 10.0 | 0 | 15 | |
| 2026 | 3 | 35 | 11.7 | 0 | 21 | |
| CAREER | 30 | 344 | 11.5 | 0 | 32 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VS | W 42–24 | — | — | — | — | — | 27 | 13.5 | 0 | 14 | 2 | — | — | — |
| 9/19 | VSSTUT Martin | W 45–21 | 1 | 5 | 5.0 | 0 | 5 | 45 | 22.5 | 0 | 23 | 2 | — | — | — |
| 10/3 | @ | W 59–8 | 1 | 21 | 21.0 | 0 | 21 | — | — | — | — | — | — | — | — |
| 10/16 | @ | L 17–31 | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 |
| 10/22 | VS | W 41–34 | 1 | 9 | 9.0 | 0 | 9 | 16 | 16.0 | 0 | 16 | 1 | 0 | 2 | 1 |
Game logs appear after the official player-game match is confirmed.