PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#1•CB
AJOdums
- CLASS
- 4
- HT/WT
- 5' 10" / 178 lbs
- HOMETOWN
- Houston, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | |
| 2022 | 0 | 1 | 48 | 28 | 1 | 3 | 0 | |
| 2023 | 0 | 0 | 30 | 19 | 0.5 | 7 | 0 | |
| 2024 | 0 | 0 | 16 | 10 | 0 | 4 | 0 | |
| 2025 | 0 | 0 | 49 | 34 | 1 | 7 | 0 | |
| CAREER | 0 | 1 | 150 | 95 | 3.5 | 21 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/18 | @ | L 22–24 | 0 | 0 | 4 | 2 | 0 | 1 |
| 10/24 | VS | L 3–24 | 0 | 0 | 3 | 3 | 0 | 1 |
| 11/8 | @ | L 14–51 | 0 | 0 | 9 | 4 | 0 | 2 |
| 11/15 | VS | W 55–10 | 0 | 0 | 2 | 2 | 0 | 0 |
| 11/22 | @ | W 13–7 | 0 | 0 | 6 | 4 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.