PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Stanford•#37•P
AidanFlintoft
- CLASS
- 1
- HT/WT
- 6' 2" / 210 lbs
- HOMETOWN
- Pacific Palisades, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 1302 | 52 | 10 | 31 | 1 | 42.0 | |
| 2024 | 1844 | 56 | 15 | 43 | 0 | 42.9 | |
| 2025 | 2514 | 62 | 11 | 58 | 1 | 43.3 | |
| 2026 | 1987 | 54 | 13 | 46 | 1 | 43.2 | |
| CAREER | 7,647 | 62 | 49 | 178 | 3 | 171.4 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 3–57 | 251 | 41.8 | 45 | 1 | 6 | 0 |
| 10/10 | @ | L 7–58 | 380 | 47.5 | 53 | 3 | 8 | 0 |
| 10/17 | VSSTElon | W 34–7 | 153 | 38.3 | 44 | 1 | 4 | 0 |
| 10/23 | VS | W 31–28 | 127 | 42.3 | 48 | 1 | 3 | 0 |
| 10/31 | @ | L 24–52 | 140 | 46.7 | 54 | 0 | 3 | 0 |
Game logs appear after the official player-game match is confirmed.