PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Marshall•#2•WR
AdrianNorton
- CLASS
- 1
- HT/WT
- 6' 0" / 199 lbs
- HOMETOWN
- Huber Heights, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 9 | 71 | 7.9 | 0 | 17 | |
| 2024 | 43 | 832 | 19.3 | 7 | 60 | |
| 2025 | 28 | 383 | 13.7 | 5 | 41 | |
| 2026 | 23 | 247 | 10.7 | 0 | 38 | |
| CAREER | 103 | 1,533 | 14.9 | 12 | 60 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 17–45 | 4 | 47 | 11.8 | 0 | 21 | — | — | — | — | — |
| 10/10 | VS | L 21–27 | 4 | 77 | 19.3 | 0 | 31 | — | — | — | — | — |
| 10/20 | VS | W 20–13 | 3 | 52 | 17.3 | 0 | 38 | — | — | — | — | — |
| 10/31 | @ | W 36–23 | 1 | 2 | 2.0 | 0 | 2 | — | — | — | — | — |
| 11/7 | @ | L 13–49 | 1 | 10 | 10.0 | 0 | 10 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.