PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Iowa•#87•TE
AddisonOstrenga
- CLASS
- 1
- HT/WT
- 6' 4" / 249 lbs
- HOMETOWN
- Sun Prairie, WI
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 1 | 6 | 6.0 | 0 | 6 | |
| 2023 | 31 | 192 | 6.2 | 2 | 19 | |
| 2024 | 15 | 114 | 7.6 | 1 | 29 | |
| 2025 | 1 | 8 | 8.0 | 0 | 8 | |
| 2026 | 12 | 99 | 8.3 | 1 | 29 | |
| CAREER | 60 | 419 | 7.0 | 4 | 29 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/19 | VSSTNorthern Iowa | W 55–0 | 1 | 14 | 14.0 | 1 | 14 |
| 9/26 | @ | W 20–19 | 3 | 36 | 12.0 | 0 | 29 |
| 10/9 | @ | W 41–24 | 1 | 5 | 5.0 | 0 | 5 |
| 10/24 | @ | L 10–13 | 2 | 15 | 7.5 | 0 | 11 |
| 11/7 | @ | W 24–10 | 2 | 9 | 4.5 | 0 | 6 |
Game logs appear after the official player-game match is confirmed.